Call:
coxph(formula = formula, data = rframe)

  n= 1470, number of events= 237 

                                 coef  exp(coef)   se(coef)       z Pr(>|z|)
AnosTotalesTrabajados10-15  -2.162589   0.115027   0.292683  -7.389 1.48e-13
AnosTotalesTrabajados5-7     1.898133   6.673423   0.272487   6.966 3.26e-12
AnosTotalesTrabajados< 3     6.764357 866.408937   0.472276  14.323  < 2e-16
AnosTotalesTrabajados> 15   -6.106910   0.002227   0.606203 -10.074  < 2e-16
AnosTotalesTrabajados3-5     3.605036  36.783002   0.370222   9.738  < 2e-16
                              
AnosTotalesTrabajados10-15 ***
AnosTotalesTrabajados5-7   ***
AnosTotalesTrabajados< 3   ***
AnosTotalesTrabajados> 15  ***
AnosTotalesTrabajados3-5   ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

                           exp(coef) exp(-coef) lower .95 upper .95
AnosTotalesTrabajados10-15 1.150e-01  8.694e+00 6.481e-02 2.041e-01
AnosTotalesTrabajados5-7   6.673e+00  1.498e-01 3.912e+00 1.138e+01
AnosTotalesTrabajados< 3   8.664e+02  1.154e-03 3.433e+02 2.186e+03
AnosTotalesTrabajados> 15  2.227e-03  4.489e+02 6.789e-04 7.308e-03
AnosTotalesTrabajados3-5   3.678e+01  2.719e-02 1.780e+01 7.599e+01

Concordance= 0.914  (se = 0.006 )
Likelihood ratio test= 739.2  on 5 df,   p=<2e-16
Wald test            = 346.1  on 5 df,   p=<2e-16
Score (logrank) test = 1312  on 5 df,   p=<2e-16
